Eastern Monitor Range fault zone
>
-116.5010	38.7481	0.0000	0.0000
-116.5015	38.7467	0.0000	0.0000
-116.5026	38.7445	0.0000	0.0000
-116.5034	38.7426	0.0000	0.0000
-116.5040	38.7409	0.0000	0.0000
-116.5042	38.7392	0.0000	0.0000
-116.5047	38.7370	0.0000	0.0000
-116.5049	38.7366	0.0000	0.0000
>
-116.5043	38.7568	0.0000	0.0000
-116.5045	38.7560	0.0000	0.0000
-116.5050	38.7539	0.0000	0.0000
-116.5052	38.7522	0.0000	0.0000
-116.5053	38.7517	0.0000	0.0000
