Black Point/Doney Mountain fault zone
>
-111.3415	35.6518	0.0000	0.0000
-111.3395	35.6472	0.0000	0.0000
-111.3384	35.6444	0.0000	0.0000
-111.3372	35.6408	0.0000	0.0000
-111.3366	35.6386	0.0000	0.0000
-111.3362	35.6351	0.0000	0.0000
-111.3355	35.6289	0.0000	0.0000
-111.3352	35.6246	0.0000	0.0000
-111.3350	35.6223	0.0000	0.0000
