Newport-Inglewood - Rose Canyon fault zone, Dana Point section
>
-117.8088	33.5187	0.0000	0.0000
-117.7838	33.4970	0.0000	0.0000
-117.7587	33.4645	0.0000	0.0000
-117.7503	33.4576	0.0000	0.0000
-117.7398	33.4516	0.0000	0.0000
-117.7229	33.4431	0.0000	0.0000
>
-117.6691	33.4099	0.0000	0.0000
-117.6795	33.4176	0.0000	0.0000
-117.6962	33.4285	0.0000	0.0000
-117.7072	33.4351	0.0000	0.0000
-117.7222	33.4428	0.0000	0.0000
>
-117.6031	33.3057	0.0000	0.0000
-117.6106	33.3117	0.0000	0.0000
-117.6234	33.3252	0.0000	0.0000
-117.6324	33.3344	0.0000	0.0000
-117.6561	33.3605	0.0000	0.0000
-117.6843	33.3908	0.0000	0.0000
-117.7050	33.4105	0.0000	0.0000
>
-117.5559	33.2643	0.0000	0.0000
-117.5518	33.2603	0.0000	0.0000
-117.5270	33.2411	0.0000	0.0000
-117.5162	33.2358	0.0000	0.0000
-117.5102	33.2332	0.0000	0.0000
>
-117.7721	33.4527	0.0000	0.0000
-117.7565	33.4486	0.0000	0.0000
-117.7467	33.4461	0.0000	0.0000
