Cedar Mountain fault system, Ikes Mountain-Mt. Hebron section
>
-122.0942	41.7724	0.0000	0.0000
-122.0761	41.7474	0.0000	0.0000
>
-121.9888	41.6460	0.0000	0.0000
-121.9984	41.6561	0.0000	0.0000
>
-122.0269	41.7263	0.0000	0.0000
-122.0104	41.7073	0.0000	0.0000
-121.9998	41.6974	0.0000	0.0000
-121.9911	41.6854	0.0000	0.0000
-121.9871	41.6713	0.0000	0.0000
-121.9866	41.6591	0.0000	0.0000
-121.9889	41.6514	0.0000	0.0000
-121.9873	41.6372	0.0000	0.0000
-121.9819	41.6307	0.0000	0.0000
-121.9789	41.6226	0.0000	0.0000
>
-122.1123	41.9745	0.0000	0.0000
-122.1122	41.9582	0.0000	0.0000
-122.1099	41.9379	0.0000	0.0000
-122.1126	41.9216	0.0000	0.0000
-122.1252	41.8988	0.0000	0.0000
-122.1271	41.8825	0.0000	0.0000
-122.1320	41.8702	0.0000	0.0000
-122.1384	41.8619	0.0000	0.0000
-122.1542	41.8503	0.0000	0.0000
-122.1573	41.8463	0.0000	0.0000
