Santa Rosa Range fault system, Owyhee River section
>
-117.7980	42.3950	0.0000	0.0000
-117.7987	42.3950	0.0000	0.0000
-117.8013	42.3949	0.0000	0.0000
-117.8023	42.3947	0.0000	0.0000
-117.8034	42.3945	0.0000	0.0000
>
-117.7735	42.3939	0.0000	0.0000
-117.7744	42.3925	0.0000	0.0000
-117.7754	42.3906	0.0000	0.0000
-117.7764	42.3884	0.0000	0.0000
-117.7776	42.3863	0.0000	0.0000
-117.7790	42.3841	0.0000	0.0000
-117.7797	42.3830	0.0000	0.0000
-117.7804	42.3821	0.0000	0.0000
-117.7807	42.3814	0.0000	0.0000
>
-117.7740	42.4068	0.0000	0.0000
-117.7752	42.4059	0.0000	0.0000
-117.7775	42.4046	0.0000	0.0000
-117.7791	42.4039	0.0000	0.0000
-117.7810	42.4033	0.0000	0.0000
-117.7820	42.4030	0.0000	0.0000
-117.7826	42.4029	0.0000	0.0000
