Pleasant Valley fault zone, Tobin section
>
-117.5300	40.4172	0.0000	0.0000
-117.5310	40.4153	0.0000	0.0000
-117.5319	40.4137	0.0000	0.0000
>
-117.5267	40.4200	0.0000	0.0000
-117.5284	40.4168	0.0000	0.0000
-117.5296	40.4147	0.0000	0.0000
-117.5315	40.4116	0.0000	0.0000
-117.5326	40.4086	0.0000	0.0000
-117.5331	40.4068	0.0000	0.0000
-117.5334	40.4040	0.0000	0.0000
>
-117.5321	40.4856	0.0000	0.0000
-117.5319	40.4842	0.0000	0.0000
-117.5309	40.4829	0.0000	0.0000
-117.5299	40.4820	0.0000	0.0000
-117.5296	40.4793	0.0000	0.0000
-117.5291	40.4767	0.0000	0.0000
-117.5284	40.4744	0.0000	0.0000
-117.5260	40.4722	0.0000	0.0000
-117.5250	40.4713	0.0000	0.0000
-117.5248	40.4686	0.0000	0.0000
-117.5242	40.4662	0.0000	0.0000
-117.5233	40.4649	0.0000	0.0000
-117.5225	40.4615	0.0000	0.0000
-117.5216	40.4607	0.0000	0.0000
-117.5205	40.4600	0.0000	0.0000
-117.5201	40.4574	0.0000	0.0000
-117.5191	40.4551	0.0000	0.0000
-117.5180	40.4535	0.0000	0.0000
-117.5170	40.4522	0.0000	0.0000
-117.5189	40.4496	0.0000	0.0000
-117.5203	40.4480	0.0000	0.0000
-117.5221	40.4459	0.0000	0.0000
-117.5227	40.4429	0.0000	0.0000
-117.5236	40.4395	0.0000	0.0000
-117.5241	40.4383	0.0000	0.0000
-117.5255	40.4363	0.0000	0.0000
-117.5255	40.4352	0.0000	0.0000
-117.5254	40.4333	0.0000	0.0000
-117.5267	40.4320	0.0000	0.0000
-117.5271	40.4301	0.0000	0.0000
-117.5268	40.4284	0.0000	0.0000
-117.5262	40.4268	0.0000	0.0000
-117.5270	40.4250	0.0000	0.0000
-117.5273	40.4234	0.0000	0.0000
-117.5271	40.4217	0.0000	0.0000
-117.5275	40.4210	0.0000	0.0000
