Sierra Madre fault zone, Sierra Madre E section
>
-117.7500	34.1204	0.0000	0.0000
-117.7413	34.1174	0.0000	0.0000
-117.7368	34.1157	0.0000	0.0000
-117.7289	34.1173	0.0000	0.0000
-117.7100	34.1167	0.0000	0.0000
-117.7032	34.1154	0.0000	0.0000
-117.6905	34.1164	0.0000	0.0000
>
-117.7713	34.1260	0.0000	0.0000
-117.7681	34.1251	0.0000	0.0000
-117.7645	34.1240	0.0000	0.0000
-117.7583	34.1217	0.0000	0.0000
-117.7534	34.1214	0.0000	0.0000
-117.7508	34.1210	0.0000	0.0000
-117.7478	34.1213	0.0000	0.0000
-117.7461	34.1220	0.0000	0.0000
-117.7419	34.1222	0.0000	0.0000
-117.7377	34.1233	0.0000	0.0000
-117.7327	34.1270	0.0000	0.0000
>
-117.7324	34.1272	0.0000	0.0000
-117.7300	34.1278	0.0000	0.0000
-117.7268	34.1280	0.0000	0.0000
-117.7247	34.1288	0.0000	0.0000
-117.7209	34.1295	0.0000	0.0000
-117.6883	34.1406	0.0000	0.0000
