Helendale-South Lockhart fault zone, Helendale section
>
-116.9793	34.4543	0.0000	0.0000
-116.9756	34.4524	0.0000	0.0000
-116.9711	34.4504	0.0000	0.0000
-116.9695	34.4494	0.0000	0.0000
-116.9674	34.4479	0.0000	0.0000
-116.9644	34.4451	0.0000	0.0000
>
-116.9293	34.4122	0.0000	0.0000
-116.9244	34.4053	0.0000	0.0000
-116.9219	34.4028	0.0000	0.0000
>
-117.3311	34.7807	0.0000	0.0000
-117.3132	34.7620	0.0000	0.0000
-117.2868	34.7423	0.0000	0.0000
-117.2735	34.7325	0.0000	0.0000
