Unnamed fault southeast of Double Mountain
>
-115.6714	41.3875	0.0000	0.0000
-115.6712	41.3851	0.0000	0.0000
-115.6706	41.3831	0.0000	0.0000
-115.6704	41.3806	0.0000	0.0000
>
-115.6704	41.3780	0.0000	0.0000
-115.6705	41.3752	0.0000	0.0000
-115.6707	41.3735	0.0000	0.0000
-115.6711	41.3715	0.0000	0.0000
-115.6714	41.3699	0.0000	0.0000
>
-115.6717	41.3683	0.0000	0.0000
-115.6720	41.3661	0.0000	0.0000
>
-115.6738	41.3625	0.0000	0.0000
-115.6726	41.3603	0.0000	0.0000
-115.6709	41.3577	0.0000	0.0000
-115.6692	41.3554	0.0000	0.0000
-115.6680	41.3539	0.0000	0.0000
>
-115.6671	41.3524	0.0000	0.0000
-115.6661	41.3509	0.0000	0.0000
-115.6652	41.3486	0.0000	0.0000
-115.6644	41.3467	0.0000	0.0000
>
-115.6634	41.3453	0.0000	0.0000
-115.6628	41.3444	0.0000	0.0000
>
-115.6665	41.3453	0.0000	0.0000
-115.6655	41.3431	0.0000	0.0000
-115.6644	41.3411	0.0000	0.0000
-115.6637	41.3393	0.0000	0.0000
-115.6628	41.3379	0.0000	0.0000
>
-115.6773	41.3976	0.0000	0.0000
-115.6763	41.3962	0.0000	0.0000
-115.6749	41.3942	0.0000	0.0000
-115.6738	41.3928	0.0000	0.0000
-115.6728	41.3911	0.0000	0.0000
-115.6721	41.3898	0.0000	0.0000
