Black Point/Doney Mountain fault zone
>
-111.4012	35.5153	0.0000	0.0000
-111.4018	35.5078	0.0000	0.0000
-111.4024	35.5035	0.0000	0.0000
-111.4036	35.4992	0.0000	0.0000
-111.4042	35.4954	0.0000	0.0000
-111.4054	35.4917	0.0000	0.0000
-111.4072	35.4879	0.0000	0.0000
-111.4102	35.4834	0.0000	0.0000
-111.4128	35.4783	0.0000	0.0000
-111.4144	35.4753	0.0000	0.0000
-111.4157	35.4737	0.0000	0.0000
>
-111.3566	35.6059	0.0000	0.0000
-111.3607	35.5981	0.0000	0.0000
-111.3640	35.5925	0.0000	0.0000
-111.3666	35.5889	0.0000	0.0000
-111.3699	35.5854	0.0000	0.0000
