South Granite Mountains fault system, Crooks Mountain section (Class B)
>
-108.2519	42.4789	0.0000	0.0000
-108.2493	42.4776	0.0000	0.0000
-108.2447	42.4744	0.0000	0.0000
-108.2409	42.4723	0.0000	0.0000
-108.2355	42.4684	0.0000	0.0000
-108.2315	42.4648	0.0000	0.0000
-108.2226	42.4608	0.0000	0.0000
-108.2173	42.4584	0.0000	0.0000
-108.2090	42.4556	0.0000	0.0000
-108.2046	42.4543	0.0000	0.0000
-108.1998	42.4523	0.0000	0.0000
-108.1972	42.4515	0.0000	0.0000
-108.1941	42.4505	0.0000	0.0000
-108.1863	42.4487	0.0000	0.0000
-108.1818	42.4478	0.0000	0.0000
-108.1785	42.4475	0.0000	0.0000
-108.1733	42.4475	0.0000	0.0000
-108.1678	42.4472	0.0000	0.0000
-108.1656	42.4468	0.0000	0.0000
-108.1634	42.4462	0.0000	0.0000
-108.1600	42.4458	0.0000	0.0000
-108.1571	42.4459	0.0000	0.0000
-108.1569	42.4459	0.0000	0.0000
-108.1522	42.4464	0.0000	0.0000
-108.1480	42.4466	0.0000	0.0000
-108.1427	42.4464	0.0000	0.0000
-108.1382	42.4463	0.0000	0.0000
-108.1339	42.4455	0.0000	0.0000
-108.1300	42.4445	0.0000	0.0000
-108.1265	42.4426	0.0000	0.0000
-108.1217	42.4396	0.0000	0.0000
-108.1190	42.4349	0.0000	0.0000
-108.1150	42.4303	0.0000	0.0000
-108.1125	42.4286	0.0000	0.0000
-108.1065	42.4278	0.0000	0.0000
-108.0957	42.4271	0.0000	0.0000
-108.0890	42.4266	0.0000	0.0000
-108.0840	42.4270	0.0000	0.0000
-108.0753	42.4275	0.0000	0.0000
-108.0671	42.4277	0.0000	0.0000
-108.0593	42.4268	0.0000	0.0000
-108.0544	42.4265	0.0000	0.0000
-108.0412	42.4258	0.0000	0.0000
-108.0271	42.4262	0.0000	0.0000
-108.0256	42.4262	0.0000	0.0000
-108.0193	42.4266	0.0000	0.0000
-108.0127	42.4271	0.0000	0.0000
-108.0073	42.4274	0.0000	0.0000
-108.0048	42.4272	0.0000	0.0000
-108.0035	42.4273	0.0000	0.0000
-108.0022	42.4274	0.0000	0.0000
-107.9993	42.4278	0.0000	0.0000
-107.9989	42.4278	0.0000	0.0000
