Safford fault zone, southern section
>
-109.6862	32.5878	0.0000	0.0000
-109.6856	32.5870	0.0000	0.0000
-109.6839	32.5847	0.0000	0.0000
-109.6827	32.5830	0.0000	0.0000
-109.6815	32.5808	0.0000	0.0000
>
-109.6821	32.5926	0.0000	0.0000
-109.6812	32.5914	0.0000	0.0000
-109.6802	32.5892	0.0000	0.0000
-109.6794	32.5873	0.0000	0.0000
