La Jencia fault, southern section
>
-107.0776	34.0406	0.0000	0.0000
-107.0769	34.0394	0.0000	0.0000
-107.0749	34.0365	0.0000	0.0000
-107.0732	34.0348	0.0000	0.0000
-107.0719	34.0336	0.0000	0.0000
-107.0690	34.0312	0.0000	0.0000
-107.0675	34.0298	0.0000	0.0000
-107.0659	34.0282	0.0000	0.0000
-107.0646	34.0262	0.0000	0.0000
-107.0636	34.0246	0.0000	0.0000
-107.0629	34.0220	0.0000	0.0000
-107.0607	34.0203	0.0000	0.0000
-107.0586	34.0188	0.0000	0.0000
-107.0564	34.0168	0.0000	0.0000
-107.0549	34.0151	0.0000	0.0000
-107.0536	34.0130	0.0000	0.0000
-107.0518	34.0110	0.0000	0.0000
-107.0512	34.0097	0.0000	0.0000
-107.0511	34.0097	0.0000	0.0000
-107.0509	34.0092	0.0000	0.0000
-107.0503	34.0074	0.0000	0.0000
>
-107.1596	34.1103	0.0000	0.0000
-107.1574	34.1082	0.0000	0.0000
-107.1546	34.1061	0.0000	0.0000
-107.1525	34.1048	0.0000	0.0000
-107.1520	34.1029	0.0000	0.0000
-107.1515	34.1009	0.0000	0.0000
-107.1501	34.0989	0.0000	0.0000
-107.1474	34.0960	0.0000	0.0000
-107.1454	34.0942	0.0000	0.0000
-107.1436	34.0926	0.0000	0.0000
-107.1426	34.0906	0.0000	0.0000
-107.1421	34.0889	0.0000	0.0000
-107.1414	34.0866	0.0000	0.0000
-107.1411	34.0849	0.0000	0.0000
-107.1410	34.0829	0.0000	0.0000
-107.1400	34.0801	0.0000	0.0000
-107.1393	34.0773	0.0000	0.0000
-107.1386	34.0751	0.0000	0.0000
-107.1368	34.0738	0.0000	0.0000
-107.1348	34.0726	0.0000	0.0000
-107.1338	34.0707	0.0000	0.0000
-107.1332	34.0675	0.0000	0.0000
-107.1334	34.0648	0.0000	0.0000
-107.1327	34.0621	0.0000	0.0000
-107.1313	34.0594	0.0000	0.0000
-107.1281	34.0573	0.0000	0.0000
-107.1258	34.0548	0.0000	0.0000
-107.1249	34.0532	0.0000	0.0000
-107.1245	34.0516	0.0000	0.0000
-107.1238	34.0496	0.0000	0.0000
-107.1234	34.0492	0.0000	0.0000
