East Flat Top Mountain fault
>
-105.0535	31.7350	0.0000	0.0000
-105.0527	31.7328	0.0000	0.0000
-105.0515	31.7301	0.0000	0.0000
-105.0507	31.7273	0.0000	0.0000
-105.0501	31.7240	0.0000	0.0000
-105.0496	31.7211	0.0000	0.0000
-105.0486	31.7172	0.0000	0.0000
-105.0477	31.7139	0.0000	0.0000
-105.0466	31.7102	0.0000	0.0000
-105.0455	31.7079	0.0000	0.0000
-105.0441	31.7044	0.0000	0.0000
-105.0428	31.7018	0.0000	0.0000
-105.0419	31.7002	0.0000	0.0000
>
-105.0334	31.6528	0.0000	0.0000
-105.0330	31.6497	0.0000	0.0000
-105.0327	31.6474	0.0000	0.0000
-105.0328	31.6452	0.0000	0.0000
-105.0339	31.6418	0.0000	0.0000
>
-105.0360	31.6246	0.0000	0.0000
-105.0363	31.6231	0.0000	0.0000
-105.0368	31.6210	0.0000	0.0000
-105.0371	31.6186	0.0000	0.0000
-105.0374	31.6160	0.0000	0.0000
-105.0381	31.6122	0.0000	0.0000
-105.0385	31.6090	0.0000	0.0000
-105.0388	31.6067	0.0000	0.0000
-105.0392	31.6041	0.0000	0.0000
>
-105.0397	31.5872	0.0000	0.0000
-105.0392	31.5850	0.0000	0.0000
-105.0393	31.5816	0.0000	0.0000
-105.0396	31.5787	0.0000	0.0000
-105.0400	31.5751	0.0000	0.0000
-105.0403	31.5729	0.0000	0.0000
-105.0410	31.5687	0.0000	0.0000
>
-105.0631	31.7582	0.0000	0.0000
-105.0620	31.7564	0.0000	0.0000
-105.0608	31.7538	0.0000	0.0000
-105.0595	31.7514	0.0000	0.0000
-105.0584	31.7493	0.0000	0.0000
-105.0575	31.7472	0.0000	0.0000
-105.0572	31.7457	0.0000	0.0000
-105.0564	31.7432	0.0000	0.0000
