Unnamed faults southeast of Montrose  (Class B)
>
-108.0717	38.3343	0.0000	0.0000
-108.0706	38.3329	0.0000	0.0000
-108.0678	38.3301	0.0000	0.0000
-108.0668	38.3282	0.0000	0.0000
-108.0653	38.3266	0.0000	0.0000
-108.0641	38.3251	0.0000	0.0000
-108.0627	38.3239	0.0000	0.0000
-108.0590	38.3209	0.0000	0.0000
-108.0573	38.3197	0.0000	0.0000
-108.0558	38.3181	0.0000	0.0000
-108.0528	38.3156	0.0000	0.0000
-108.0512	38.3144	0.0000	0.0000
-108.0486	38.3130	0.0000	0.0000
-108.0457	38.3114	0.0000	0.0000
-108.0437	38.3105	0.0000	0.0000
-108.0416	38.3093	0.0000	0.0000
-108.0395	38.3078	0.0000	0.0000
-108.0354	38.3062	0.0000	0.0000
-108.0336	38.3056	0.0000	0.0000
-108.0315	38.3049	0.0000	0.0000
-108.0284	38.3030	0.0000	0.0000
-108.0265	38.3023	0.0000	0.0000
-108.0239	38.3016	0.0000	0.0000
-108.0216	38.2983	0.0000	0.0000
-108.0210	38.2941	0.0000	0.0000
-108.0209	38.2915	0.0000	0.0000
-108.0213	38.2893	0.0000	0.0000
-108.0211	38.2867	0.0000	0.0000
-108.0198	38.2848	0.0000	0.0000
-108.0195	38.2829	0.0000	0.0000
-108.0186	38.2812	0.0000	0.0000
-108.0161	38.2791	0.0000	0.0000
-108.0142	38.2779	0.0000	0.0000
-108.0121	38.2767	0.0000	0.0000
-108.0096	38.2753	0.0000	0.0000
-108.0079	38.2739	0.0000	0.0000
-108.0071	38.2733	0.0000	0.0000
