Pisgah-Bullion fault zone, Bullion section
>
-116.3292	34.5470	0.0000	0.0000
-116.3314	34.5501	0.0000	0.0000
>
-116.3794	34.5938	0.0000	0.0000
-116.3809	34.5957	0.0000	0.0000
>
-116.3640	34.5748	0.0000	0.0000
-116.3683	34.5777	0.0000	0.0000
>
-116.3616	34.5701	0.0000	0.0000
-116.3620	34.5706	0.0000	0.0000
-116.3626	34.5717	0.0000	0.0000
-116.3636	34.5752	0.0000	0.0000
-116.3654	34.5809	0.0000	0.0000
>
-116.3371	34.5525	0.0000	0.0000
-116.3383	34.5532	0.0000	0.0000
-116.3405	34.5544	0.0000	0.0000
-116.3420	34.5552	0.0000	0.0000
-116.3428	34.5555	0.0000	0.0000
-116.3439	34.5558	0.0000	0.0000
-116.3449	34.5564	0.0000	0.0000
-116.3460	34.5570	0.0000	0.0000
>
-116.3333	34.5501	0.0000	0.0000
-116.3336	34.5501	0.0000	0.0000
-116.3337	34.5501	0.0000	0.0000
-116.3340	34.5502	0.0000	0.0000
-116.3349	34.5506	0.0000	0.0000
-116.3356	34.5510	0.0000	0.0000
>
-116.3824	34.6010	0.0000	0.0000
-116.3845	34.6062	0.0000	0.0000
>
-116.3297	34.5459	0.0000	0.0000
-116.3332	34.5485	0.0000	0.0000
>
-116.3175	34.5376	0.0000	0.0000
-116.3178	34.5377	0.0000	0.0000
-116.3184	34.5379	0.0000	0.0000
-116.3194	34.5382	0.0000	0.0000
-116.3201	34.5383	0.0000	0.0000
-116.3204	34.5383	0.0000	0.0000
-116.3209	34.5384	0.0000	0.0000
-116.3219	34.5383	0.0000	0.0000
>
-116.3194	34.5369	0.0000	0.0000
-116.3212	34.5379	0.0000	0.0000
-116.3223	34.5385	0.0000	0.0000
-116.3228	34.5389	0.0000	0.0000
-116.3250	34.5404	0.0000	0.0000
-116.3265	34.5417	0.0000	0.0000
>
-116.2572	34.4855	0.0000	0.0000
-116.2629	34.4934	0.0000	0.0000
-116.2677	34.4972	0.0000	0.0000
-116.2713	34.4998	0.0000	0.0000
-116.2886	34.5142	0.0000	0.0000
-116.2964	34.5195	0.0000	0.0000
-116.3057	34.5286	0.0000	0.0000
-116.3205	34.5409	0.0000	0.0000
>
-116.2401	34.4644	0.0000	0.0000
-116.2404	34.4651	0.0000	0.0000
-116.2413	34.4666	0.0000	0.0000
-116.2420	34.4672	0.0000	0.0000
-116.2495	34.4758	0.0000	0.0000
