Eastern Edwards Creek Valley fault zone
>
-117.7353	39.4890	0.0000	0.0000
-117.7336	39.4903	0.0000	0.0000
-117.7287	39.4930	0.0000	0.0000
-117.7235	39.4961	0.0000	0.0000
>
-117.5866	39.5998	0.0000	0.0000
-117.5838	39.6011	0.0000	0.0000
-117.5814	39.6025	0.0000	0.0000
-117.5776	39.6053	0.0000	0.0000
>
-117.5950	39.5908	0.0000	0.0000
-117.5927	39.5932	0.0000	0.0000
-117.5891	39.5954	0.0000	0.0000
>
-117.5976	39.5650	0.0000	0.0000
-117.5923	39.5674	0.0000	0.0000
-117.5882	39.5702	0.0000	0.0000
-117.5830	39.5730	0.0000	0.0000
>
-117.5500	39.6347	0.0000	0.0000
-117.5489	39.6358	0.0000	0.0000
-117.5471	39.6365	0.0000	0.0000
-117.5437	39.6366	0.0000	0.0000
-117.5406	39.6358	0.0000	0.0000
>
-117.7288	39.4808	0.0000	0.0000
-117.7271	39.4821	0.0000	0.0000
-117.7248	39.4835	0.0000	0.0000
-117.7202	39.4857	0.0000	0.0000
>
-117.6955	39.4607	0.0000	0.0000
-117.6908	39.4624	0.0000	0.0000
-117.6844	39.4654	0.0000	0.0000
-117.6745	39.4702	0.0000	0.0000
>
-117.7093	39.4567	0.0000	0.0000
-117.7058	39.4582	0.0000	0.0000
-117.7003	39.4606	0.0000	0.0000
>
-117.7377	39.4486	0.0000	0.0000
-117.7357	39.4495	0.0000	0.0000
-117.7326	39.4513	0.0000	0.0000
-117.7282	39.4520	0.0000	0.0000
-117.7229	39.4520	0.0000	0.0000
-117.7149	39.4532	0.0000	0.0000
