Eastern Simpson Park Mountains fault zone
>
-116.5062	39.8273	0.0000	0.0000
-116.5052	39.8236	0.0000	0.0000
-116.5041	39.8210	0.0000	0.0000
-116.5033	39.8186	0.0000	0.0000
>
-116.4768	39.8208	0.0000	0.0000
-116.4822	39.8148	0.0000	0.0000
-116.4846	39.8105	0.0000	0.0000
-116.4879	39.8057	0.0000	0.0000
-116.4900	39.8023	0.0000	0.0000
>
-116.4793	39.8093	0.0000	0.0000
-116.4832	39.8061	0.0000	0.0000
-116.4858	39.8032	0.0000	0.0000
-116.4877	39.8017	0.0000	0.0000
>
-116.4918	39.7995	0.0000	0.0000
-116.4932	39.7970	0.0000	0.0000
-116.4939	39.7946	0.0000	0.0000
-116.4945	39.7913	0.0000	0.0000
>
-116.5526	39.7077	0.0000	0.0000
-116.5552	39.7038	0.0000	0.0000
-116.5574	39.7011	0.0000	0.0000
-116.5594	39.6995	0.0000	0.0000
>
-116.5956	39.6941	0.0000	0.0000
-116.5939	39.6918	0.0000	0.0000
-116.5923	39.6889	0.0000	0.0000
-116.5900	39.6853	0.0000	0.0000
-116.5883	39.6812	0.0000	0.0000
>
-116.5709	39.6866	0.0000	0.0000
-116.5727	39.6816	0.0000	0.0000
-116.5734	39.6790	0.0000	0.0000
-116.5748	39.6742	0.0000	0.0000
-116.5770	39.6695	0.0000	0.0000
-116.5778	39.6669	0.0000	0.0000
>
-116.4763	39.8274	0.0000	0.0000
-116.4785	39.8233	0.0000	0.0000
