Southern Spring Valley fault zone
>
-114.5126	39.0905	0.0000	0.0000
-114.5139	39.0874	0.0000	0.0000
-114.5152	39.0844	0.0000	0.0000
-114.5163	39.0820	0.0000	0.0000
-114.5174	39.0797	0.0000	0.0000
-114.5180	39.0784	0.0000	0.0000
>
-114.5024	39.1037	0.0000	0.0000
-114.5036	39.1024	0.0000	0.0000
-114.5047	39.1011	0.0000	0.0000
-114.5059	39.0995	0.0000	0.0000
-114.5069	39.0983	0.0000	0.0000
-114.5080	39.0969	0.0000	0.0000
