Caballo fault zone, southern section
>
-107.2399	33.0428	0.0000	0.0000
-107.2397	33.0425	0.0000	0.0000
-107.2397	33.0401	0.0000	0.0000
-107.2400	33.0380	0.0000	0.0000
-107.2411	33.0361	0.0000	0.0000
-107.2415	33.0340	0.0000	0.0000
-107.2413	33.0314	0.0000	0.0000
-107.2411	33.0289	0.0000	0.0000
-107.2413	33.0257	0.0000	0.0000
-107.2414	33.0237	0.0000	0.0000
-107.2425	33.0218	0.0000	0.0000
-107.2433	33.0198	0.0000	0.0000
-107.2437	33.0180	0.0000	0.0000
-107.2441	33.0158	0.0000	0.0000
-107.2441	33.0148	0.0000	0.0000
-107.2441	33.0147	0.0000	0.0000
-107.2458	33.0133	0.0000	0.0000
-107.2470	33.0117	0.0000	0.0000
-107.2475	33.0097	0.0000	0.0000
-107.2477	33.0070	0.0000	0.0000
-107.2481	33.0046	0.0000	0.0000
-107.2487	33.0024	0.0000	0.0000
-107.2503	33.0008	0.0000	0.0000
-107.2508	33.0001	0.0000	0.0000
