Jornada Draw fault, northern section
>
-107.0315	33.0524	0.0000	0.0000
-107.0306	33.0513	0.0000	0.0000
-107.0294	33.0499	0.0000	0.0000
-107.0286	33.0488	0.0000	0.0000
>
-107.0782	33.1758	0.0000	0.0000
-107.0777	33.1753	0.0000	0.0000
-107.0761	33.1738	0.0000	0.0000
-107.0748	33.1718	0.0000	0.0000
-107.0744	33.1699	0.0000	0.0000
-107.0747	33.1674	0.0000	0.0000
-107.0743	33.1651	0.0000	0.0000
-107.0743	33.1634	0.0000	0.0000
-107.0743	33.1626	0.0000	0.0000
