Unnamed faults west of Caballo Reservoir
>
-107.4476	32.9396	0.0000	0.0000
-107.4474	32.9393	0.0000	0.0000
-107.4463	32.9375	0.0000	0.0000
-107.4458	32.9364	0.0000	0.0000
>
-107.3776	32.9318	0.0000	0.0000
-107.3778	32.9310	0.0000	0.0000
-107.3787	32.9284	0.0000	0.0000
-107.3790	32.9271	0.0000	0.0000
-107.3795	32.9245	0.0000	0.0000
-107.3798	32.9230	0.0000	0.0000
-107.3800	32.9207	0.0000	0.0000
-107.3802	32.9194	0.0000	0.0000
-107.3802	32.9192	0.0000	0.0000
>
-107.4153	32.9606	0.0000	0.0000
-107.4152	32.9594	0.0000	0.0000
-107.4148	32.9575	0.0000	0.0000
-107.4146	32.9557	0.0000	0.0000
-107.4144	32.9541	0.0000	0.0000
-107.4140	32.9526	0.0000	0.0000
-107.4134	32.9503	0.0000	0.0000
-107.4131	32.9485	0.0000	0.0000
-107.4130	32.9468	0.0000	0.0000
-107.4123	32.9446	0.0000	0.0000
-107.4116	32.9425	0.0000	0.0000
-107.4103	32.9405	0.0000	0.0000
-107.4090	32.9386	0.0000	0.0000
-107.4080	32.9375	0.0000	0.0000
-107.4067	32.9356	0.0000	0.0000
-107.4057	32.9340	0.0000	0.0000
-107.4049	32.9327	0.0000	0.0000
-107.4044	32.9309	0.0000	0.0000
-107.4037	32.9285	0.0000	0.0000
-107.4027	32.9259	0.0000	0.0000
-107.4018	32.9228	0.0000	0.0000
-107.4013	32.9215	0.0000	0.0000
-107.4009	32.9193	0.0000	0.0000
-107.4001	32.9176	0.0000	0.0000
-107.3997	32.9172	0.0000	0.0000
>
-107.3399	32.9196	0.0000	0.0000
-107.3396	32.9190	0.0000	0.0000
-107.3389	32.9173	0.0000	0.0000
-107.3379	32.9151	0.0000	0.0000
-107.3378	32.9145	0.0000	0.0000
>
-107.3801	32.9165	0.0000	0.0000
-107.3801	32.9157	0.0000	0.0000
-107.3800	32.9140	0.0000	0.0000
-107.3800	32.9112	0.0000	0.0000
-107.3798	32.9096	0.0000	0.0000
>
-107.4036	33.0000	0.0000	0.0000
-107.4028	32.9989	0.0000	0.0000
-107.4027	32.9974	0.0000	0.0000
-107.4025	32.9949	0.0000	0.0000
-107.4025	32.9944	0.0000	0.0000
