Unnamed faults east of Teels Marsh
>
-118.2669	38.1582	0.0000	0.0000
-118.2643	38.1589	0.0000	0.0000
>
-118.2732	38.1551	0.0000	0.0000
-118.2684	38.1573	0.0000	0.0000
>
-118.2586	38.1476	0.0000	0.0000
-118.2569	38.1495	0.0000	0.0000
-118.2535	38.1520	0.0000	0.0000
-118.2499	38.1557	0.0000	0.0000
-118.2475	38.1577	0.0000	0.0000
-118.2447	38.1619	0.0000	0.0000
-118.2421	38.1651	0.0000	0.0000
>
-118.1879	38.2061	0.0000	0.0000
-118.1863	38.2110	0.0000	0.0000
-118.1853	38.2145	0.0000	0.0000
-118.1840	38.2169	0.0000	0.0000
-118.1828	38.2183	0.0000	0.0000
-118.1809	38.2216	0.0000	0.0000
-118.1788	38.2229	0.0000	0.0000
-118.1769	38.2254	0.0000	0.0000
-118.1753	38.2267	0.0000	0.0000
-118.1737	38.2293	0.0000	0.0000
-118.1724	38.2317	0.0000	0.0000
-118.1706	38.2338	0.0000	0.0000
-118.1691	38.2357	0.0000	0.0000
-118.1679	38.2375	0.0000	0.0000
-118.1665	38.2392	0.0000	0.0000
-118.1647	38.2413	0.0000	0.0000
