Southern Spring Valley fault zone
>
-114.5239	38.9993	0.0000	0.0000
-114.5248	38.9989	0.0000	0.0000
-114.5266	38.9979	0.0000	0.0000
-114.5284	38.9963	0.0000	0.0000
-114.5297	38.9945	0.0000	0.0000
-114.5308	38.9928	0.0000	0.0000
-114.5322	38.9910	0.0000	0.0000
-114.5335	38.9894	0.0000	0.0000
-114.5353	38.9884	0.0000	0.0000
-114.5370	38.9874	0.0000	0.0000
-114.5382	38.9861	0.0000	0.0000
-114.5393	38.9845	0.0000	0.0000
-114.5400	38.9824	0.0000	0.0000
-114.5407	38.9803	0.0000	0.0000
-114.5411	38.9786	0.0000	0.0000
-114.5411	38.9782	0.0000	0.0000
>
-114.5346	38.9854	0.0000	0.0000
-114.5354	38.9840	0.0000	0.0000
-114.5361	38.9824	0.0000	0.0000
-114.5373	38.9797	0.0000	0.0000
-114.5382	38.9776	0.0000	0.0000
-114.5382	38.9752	0.0000	0.0000
-114.5382	38.9736	0.0000	0.0000
-114.5381	38.9718	0.0000	0.0000
-114.5386	38.9695	0.0000	0.0000
-114.5392	38.9677	0.0000	0.0000
>
-114.4906	38.9590	0.0000	0.0000
-114.4904	38.9572	0.0000	0.0000
-114.4907	38.9555	0.0000	0.0000
-114.4912	38.9530	0.0000	0.0000
-114.4915	38.9509	0.0000	0.0000
-114.4917	38.9493	0.0000	0.0000
-114.4918	38.9490	0.0000	0.0000
>
-114.4930	38.8989	0.0000	0.0000
-114.4928	38.8976	0.0000	0.0000
-114.4924	38.8959	0.0000	0.0000
-114.4923	38.8933	0.0000	0.0000
-114.4927	38.8914	0.0000	0.0000
-114.4936	38.8885	0.0000	0.0000
-114.4943	38.8870	0.0000	0.0000
-114.4952	38.8855	0.0000	0.0000
-114.4965	38.8829	0.0000	0.0000
-114.4966	38.8810	0.0000	0.0000
-114.4975	38.8778	0.0000	0.0000
-114.4988	38.8748	0.0000	0.0000
-114.4998	38.8724	0.0000	0.0000
-114.4997	38.8700	0.0000	0.0000
-114.4999	38.8675	0.0000	0.0000
-114.5011	38.8653	0.0000	0.0000
-114.5014	38.8647	0.0000	0.0000
>
-114.5042	39.0823	0.0000	0.0000
-114.5029	39.0802	0.0000	0.0000
-114.5025	39.0768	0.0000	0.0000
-114.5020	39.0740	0.0000	0.0000
-114.5021	39.0699	0.0000	0.0000
-114.5027	39.0673	0.0000	0.0000
-114.5043	39.0637	0.0000	0.0000
-114.5057	39.0608	0.0000	0.0000
-114.5069	39.0588	0.0000	0.0000
-114.5080	39.0572	0.0000	0.0000
-114.5089	39.0558	0.0000	0.0000
-114.5096	39.0548	0.0000	0.0000
