Santa Rosa Range fault system, Quinn River section
>
-117.6468	41.8795	0.0000	0.0000
-117.6468	41.8767	0.0000	0.0000
-117.6469	41.8746	0.0000	0.0000
-117.6466	41.8719	0.0000	0.0000
-117.6453	41.8676	0.0000	0.0000
-117.6439	41.8657	0.0000	0.0000
-117.6421	41.8633	0.0000	0.0000
-117.6411	41.8621	0.0000	0.0000
>
-117.6694	41.7881	0.0000	0.0000
-117.6687	41.7876	0.0000	0.0000
-117.6657	41.7855	0.0000	0.0000
-117.6635	41.7836	0.0000	0.0000
-117.6613	41.7817	0.0000	0.0000
-117.6598	41.7803	0.0000	0.0000
-117.6586	41.7792	0.0000	0.0000
>
-117.6627	41.7882	0.0000	0.0000
-117.6606	41.7861	0.0000	0.0000
-117.6583	41.7837	0.0000	0.0000
-117.6561	41.7818	0.0000	0.0000
-117.6547	41.7805	0.0000	0.0000
-117.6534	41.7793	0.0000	0.0000
-117.6533	41.7792	0.0000	0.0000
>
-117.7422	42.1892	0.0000	0.0000
-117.7418	42.1882	0.0000	0.0000
-117.7411	42.1861	0.0000	0.0000
-117.7407	42.1845	0.0000	0.0000
-117.7403	42.1833	0.0000	0.0000
-117.7396	42.1820	0.0000	0.0000
-117.7394	42.1818	0.0000	0.0000
-117.7390	42.1811	0.0000	0.0000
-117.7381	42.1797	0.0000	0.0000
-117.7375	42.1786	0.0000	0.0000
-117.7370	42.1780	0.0000	0.0000
-117.7364	42.1770	0.0000	0.0000
-117.7360	42.1765	0.0000	0.0000
-117.7359	42.1763	0.0000	0.0000
