Unnamed fault zone east of Reno
>
-119.7421	39.3865	0.0000	0.0000
-119.7423	39.3870	0.0000	0.0000
-119.7426	39.3877	0.0000	0.0000
-119.7430	39.3891	0.0000	0.0000
-119.7433	39.3902	0.0000	0.0000
-119.7435	39.3917	0.0000	0.0000
-119.7434	39.3935	0.0000	0.0000
>
-119.7430	39.3863	0.0000	0.0000
-119.7435	39.3880	0.0000	0.0000
-119.7440	39.3895	0.0000	0.0000
>
-119.7507	39.3821	0.0000	0.0000
-119.7497	39.3835	0.0000	0.0000
-119.7490	39.3847	0.0000	0.0000
-119.7486	39.3861	0.0000	0.0000
>
-119.7446	39.3909	0.0000	0.0000
-119.7453	39.3929	0.0000	0.0000
