West Grande Ronde Valley fault zone, Mount Emily section
>
-118.0713	45.4998	0.0000	0.0000
-118.0709	45.4991	0.0000	0.0000
-118.0703	45.4978	0.0000	0.0000
-118.0700	45.4967	0.0000	0.0000
-118.0695	45.4954	0.0000	0.0000
-118.0691	45.4943	0.0000	0.0000
-118.0688	45.4935	0.0000	0.0000
-118.0686	45.4928	0.0000	0.0000
-118.0685	45.4921	0.0000	0.0000
