Railroad Valley fault zone, southern section
>
-115.8247	38.1452	0.0000	0.0000
-115.8245	38.1457	0.0000	0.0000
-115.8234	38.1476	0.0000	0.0000
-115.8220	38.1490	0.0000	0.0000
-115.8203	38.1511	0.0000	0.0000
-115.8176	38.1533	0.0000	0.0000
-115.8151	38.1552	0.0000	0.0000
-115.8135	38.1562	0.0000	0.0000
>
-115.8388	38.1053	0.0000	0.0000
-115.8389	38.1059	0.0000	0.0000
-115.8389	38.1077	0.0000	0.0000
-115.8389	38.1092	0.0000	0.0000
-115.8386	38.1110	0.0000	0.0000
-115.8380	38.1140	0.0000	0.0000
-115.8374	38.1159	0.0000	0.0000
-115.8366	38.1176	0.0000	0.0000
-115.8355	38.1199	0.0000	0.0000
-115.8345	38.1219	0.0000	0.0000
-115.8330	38.1239	0.0000	0.0000
-115.8324	38.1249	0.0000	0.0000
>
-115.7581	38.1953	0.0000	0.0000
-115.7579	38.1957	0.0000	0.0000
-115.7567	38.1978	0.0000	0.0000
-115.7553	38.2000	0.0000	0.0000
-115.7541	38.2023	0.0000	0.0000
-115.7532	38.2045	0.0000	0.0000
-115.7524	38.2064	0.0000	0.0000
