Southern Snake Range fault zone
>
-114.1388	38.7603	0.0000	0.0000
-114.1382	38.7586	0.0000	0.0000
-114.1385	38.7562	0.0000	0.0000
-114.1384	38.7540	0.0000	0.0000
-114.1384	38.7516	0.0000	0.0000
-114.1386	38.7490	0.0000	0.0000
-114.1386	38.7470	0.0000	0.0000
-114.1388	38.7452	0.0000	0.0000
-114.1391	38.7430	0.0000	0.0000
-114.1393	38.7412	0.0000	0.0000
-114.1395	38.7395	0.0000	0.0000
>
-114.1445	38.7183	0.0000	0.0000
-114.1441	38.7163	0.0000	0.0000
-114.1437	38.7146	0.0000	0.0000
-114.1436	38.7127	0.0000	0.0000
-114.1432	38.7105	0.0000	0.0000
-114.1433	38.7078	0.0000	0.0000
-114.1439	38.7050	0.0000	0.0000
-114.1442	38.7023	0.0000	0.0000
-114.1444	38.7004	0.0000	0.0000
-114.1448	38.6988	0.0000	0.0000
-114.1451	38.6973	0.0000	0.0000
-114.1452	38.6971	0.0000	0.0000
>
-114.0814	38.9117	0.0000	0.0000
-114.0814	38.9102	0.0000	0.0000
-114.0814	38.9085	0.0000	0.0000
-114.0813	38.9070	0.0000	0.0000
-114.0816	38.9040	0.0000	0.0000
-114.0815	38.9024	0.0000	0.0000
-114.0816	38.9006	0.0000	0.0000
-114.0813	38.8990	0.0000	0.0000
-114.0811	38.8967	0.0000	0.0000
-114.0811	38.8946	0.0000	0.0000
-114.0813	38.8926	0.0000	0.0000
-114.0818	38.8908	0.0000	0.0000
-114.0818	38.8906	0.0000	0.0000
