Pisgah-Bullion fault zone, Bullion section
>
-116.2696	34.4910	0.0000	0.0000
-116.2606	34.4863	0.0000	0.0000
-116.2575	34.4841	0.0000	0.0000
-116.2495	34.4758	0.0000	0.0000
>
-116.3154	34.5394	0.0000	0.0000
-116.3192	34.5410	0.0000	0.0000
-116.3242	34.5420	0.0000	0.0000
-116.3350	34.5519	0.0000	0.0000
-116.3455	34.5624	0.0000	0.0000
-116.3487	34.5650	0.0000	0.0000
-116.3532	34.5681	0.0000	0.0000
-116.3596	34.5724	0.0000	0.0000
-116.3674	34.5840	0.0000	0.0000
-116.3719	34.5906	0.0000	0.0000
