Northern Sangre de Cristo fault, Zapata section
>
-105.5247	37.7189	0.0000	0.0000
-105.5245	37.7178	0.0000	0.0000
-105.5239	37.7158	0.0000	0.0000
-105.5226	37.7146	0.0000	0.0000
-105.5214	37.7135	0.0000	0.0000
-105.5201	37.7123	0.0000	0.0000
-105.5197	37.7118	0.0000	0.0000
-105.5192	37.7114	0.0000	0.0000
-105.5192	37.7113	0.0000	0.0000
