Jornada Draw fault, southern section
>
-106.8735	32.7193	0.0000	0.0000
-106.8726	32.7195	0.0000	0.0000
-106.8698	32.7195	0.0000	0.0000
-106.8678	32.7195	0.0000	0.0000
-106.8657	32.7188	0.0000	0.0000
-106.8632	32.7177	0.0000	0.0000
-106.8616	32.7163	0.0000	0.0000
-106.8600	32.7144	0.0000	0.0000
-106.8583	32.7130	0.0000	0.0000
-106.8565	32.7117	0.0000	0.0000
-106.8540	32.7105	0.0000	0.0000
-106.8519	32.7097	0.0000	0.0000
-106.8493	32.7086	0.0000	0.0000
-106.8472	32.7078	0.0000	0.0000
-106.8441	32.7063	0.0000	0.0000
-106.8419	32.7051	0.0000	0.0000
-106.8404	32.7041	0.0000	0.0000
-106.8380	32.7031	0.0000	0.0000
-106.8354	32.7018	0.0000	0.0000
-106.8328	32.7008	0.0000	0.0000
-106.8308	32.6995	0.0000	0.0000
-106.8282	32.6988	0.0000	0.0000
-106.8254	32.6982	0.0000	0.0000
-106.8240	32.6977	0.0000	0.0000
-106.8212	32.6966	0.0000	0.0000
-106.8185	32.6959	0.0000	0.0000
-106.8164	32.6953	0.0000	0.0000
-106.8132	32.6942	0.0000	0.0000
-106.8112	32.6935	0.0000	0.0000
-106.8095	32.6931	0.0000	0.0000
-106.8067	32.6922	0.0000	0.0000
-106.8048	32.6917	0.0000	0.0000
-106.8034	32.6909	0.0000	0.0000
-106.8013	32.6901	0.0000	0.0000
-106.7999	32.6896	0.0000	0.0000
-106.7979	32.6888	0.0000	0.0000
-106.7948	32.6875	0.0000	0.0000
-106.7916	32.6863	0.0000	0.0000
-106.7893	32.6853	0.0000	0.0000
-106.7873	32.6845	0.0000	0.0000
-106.7841	32.6833	0.0000	0.0000
-106.7823	32.6823	0.0000	0.0000
-106.7806	32.6813	0.0000	0.0000
-106.7788	32.6807	0.0000	0.0000
-106.7770	32.6798	0.0000	0.0000
-106.7748	32.6791	0.0000	0.0000
