Northern Sangre de Cristo fault, San Luis section
>
-105.3576	37.2580	0.0000	0.0000
-105.3580	37.2562	0.0000	0.0000
-105.3583	37.2545	0.0000	0.0000
-105.3584	37.2533	0.0000	0.0000
-105.3584	37.2521	0.0000	0.0000
-105.3584	37.2516	0.0000	0.0000
>
-105.3875	37.2562	0.0000	0.0000
-105.3862	37.2548	0.0000	0.0000
-105.3849	37.2527	0.0000	0.0000
-105.3842	37.2506	0.0000	0.0000
-105.3836	37.2485	0.0000	0.0000
-105.3832	37.2468	0.0000	0.0000
-105.3830	37.2457	0.0000	0.0000
-105.3829	37.2453	0.0000	0.0000
-105.3828	37.2449	0.0000	0.0000
>
-105.4711	37.4468	0.0000	0.0000
-105.4700	37.4457	0.0000	0.0000
-105.4690	37.4445	0.0000	0.0000
-105.4680	37.4432	0.0000	0.0000
-105.4675	37.4426	0.0000	0.0000
-105.4671	37.4422	0.0000	0.0000
-105.4666	37.4417	0.0000	0.0000
-105.4664	37.4413	0.0000	0.0000
-105.4663	37.4411	0.0000	0.0000
>
-105.4512	37.4329	0.0000	0.0000
-105.4513	37.4331	0.0000	0.0000
-105.4523	37.4351	0.0000	0.0000
-105.4522	37.4350	0.0000	0.0000
-105.4511	37.4341	0.0000	0.0000
-105.4493	37.4341	0.0000	0.0000
-105.4479	37.4338	0.0000	0.0000
-105.4478	37.4338	0.0000	0.0000
