West Grande Ronde Valley fault zone, Mount Emily section
>
-118.0916	45.4113	0.0000	0.0000
-118.0909	45.4104	0.0000	0.0000
-118.0896	45.4089	0.0000	0.0000
-118.0883	45.4078	0.0000	0.0000
-118.0872	45.4070	0.0000	0.0000
-118.0857	45.4059	0.0000	0.0000
-118.0845	45.4051	0.0000	0.0000
-118.0833	45.4040	0.0000	0.0000
-118.0828	45.4030	0.0000	0.0000
-118.0816	45.4014	0.0000	0.0000
-118.0812	45.4001	0.0000	0.0000
-118.0808	45.3986	0.0000	0.0000
-118.0806	45.3978	0.0000	0.0000
>
-118.0743	45.4753	0.0000	0.0000
-118.0739	45.4750	0.0000	0.0000
-118.0726	45.4738	0.0000	0.0000
-118.0712	45.4730	0.0000	0.0000
-118.0699	45.4722	0.0000	0.0000
-118.0687	45.4713	0.0000	0.0000
-118.0682	45.4706	0.0000	0.0000
-118.0670	45.4694	0.0000	0.0000
-118.0662	45.4681	0.0000	0.0000
-118.0656	45.4669	0.0000	0.0000
-118.0653	45.4658	0.0000	0.0000
-118.0646	45.4642	0.0000	0.0000
-118.0638	45.4629	0.0000	0.0000
-118.0634	45.4621	0.0000	0.0000
-118.0624	45.4606	0.0000	0.0000
-118.0613	45.4589	0.0000	0.0000
-118.0608	45.4582	0.0000	0.0000
-118.0598	45.4565	0.0000	0.0000
-118.0591	45.4555	0.0000	0.0000
-118.0583	45.4544	0.0000	0.0000
-118.0576	45.4531	0.0000	0.0000
-118.0571	45.4523	0.0000	0.0000
-118.0569	45.4521	0.0000	0.0000
