Unnamed fault northeast of Current Creek Summmit
>
-115.1879	38.8716	0.0000	0.0000
-115.1921	38.8698	0.0000	0.0000
-115.1936	38.8692	0.0000	0.0000
-115.1953	38.8686	0.0000	0.0000
-115.1985	38.8672	0.0000	0.0000
-115.2005	38.8661	0.0000	0.0000
-115.2026	38.8646	0.0000	0.0000
-115.2043	38.8633	0.0000	0.0000
-115.2063	38.8611	0.0000	0.0000
-115.2073	38.8601	0.0000	0.0000
-115.2084	38.8594	0.0000	0.0000
-115.2094	38.8585	0.0000	0.0000
-115.2108	38.8567	0.0000	0.0000
-115.2120	38.8552	0.0000	0.0000
-115.2132	38.8539	0.0000	0.0000
-115.2148	38.8529	0.0000	0.0000
-115.2165	38.8517	0.0000	0.0000
-115.2183	38.8506	0.0000	0.0000
-115.2203	38.8489	0.0000	0.0000
-115.2217	38.8479	0.0000	0.0000
-115.2227	38.8469	0.0000	0.0000
-115.2238	38.8459	0.0000	0.0000
-115.2253	38.8443	0.0000	0.0000
-115.2267	38.8431	0.0000	0.0000
-115.2276	38.8424	0.0000	0.0000
-115.2293	38.8409	0.0000	0.0000
-115.2304	38.8402	0.0000	0.0000
-115.2316	38.8398	0.0000	0.0000
-115.2334	38.8393	0.0000	0.0000
-115.2349	38.8391	0.0000	0.0000
-115.2383	38.8381	0.0000	0.0000
-115.2400	38.8379	0.0000	0.0000
-115.2420	38.8375	0.0000	0.0000
-115.2426	38.8371	0.0000	0.0000
-115.2446	38.8360	0.0000	0.0000
-115.2464	38.8350	0.0000	0.0000
-115.2478	38.8340	0.0000	0.0000
-115.2487	38.8333	0.0000	0.0000
-115.2493	38.8326	0.0000	0.0000
-115.2506	38.8315	0.0000	0.0000
-115.2517	38.8303	0.0000	0.0000
-115.2532	38.8292	0.0000	0.0000
-115.2541	38.8285	0.0000	0.0000
-115.2549	38.8278	0.0000	0.0000
-115.2555	38.8275	0.0000	0.0000
-115.2562	38.8271	0.0000	0.0000
-115.2568	38.8265	0.0000	0.0000
-115.2573	38.8260	0.0000	0.0000
-115.2574	38.8258	0.0000	0.0000
