Gold Hill fault zone, northern section
>
-108.5897	32.4552	0.0000	0.0000
-108.5904	32.4548	0.0000	0.0000
-108.5915	32.4525	0.0000	0.0000
-108.5919	32.4499	0.0000	0.0000
-108.5920	32.4477	0.0000	0.0000
>
-108.5867	32.4464	0.0000	0.0000
-108.5866	32.4459	0.0000	0.0000
-108.5863	32.4441	0.0000	0.0000
>
-108.5802	32.4368	0.0000	0.0000
-108.5764	32.4342	0.0000	0.0000
>
-108.5669	32.4276	0.0000	0.0000
-108.5657	32.4275	0.0000	0.0000
-108.5631	32.4272	0.0000	0.0000
-108.5616	32.4276	0.0000	0.0000
>
-108.5665	32.4257	0.0000	0.0000
-108.5660	32.4249	0.0000	0.0000
-108.5646	32.4235	0.0000	0.0000
>
-108.5501	32.4180	0.0000	0.0000
-108.5494	32.4171	0.0000	0.0000
-108.5477	32.4155	0.0000	0.0000
-108.5460	32.4138	0.0000	0.0000
-108.5442	32.4124	0.0000	0.0000
-108.5423	32.4110	0.0000	0.0000
-108.5404	32.4092	0.0000	0.0000
-108.5388	32.4081	0.0000	0.0000
>
-108.5807	32.4790	0.0000	0.0000
-108.5812	32.4779	0.0000	0.0000
-108.5825	32.4757	0.0000	0.0000
-108.5839	32.4733	0.0000	0.0000
