South Granite Mountains fault system, Crooks Mountain section (Class B)
>
-107.7309	42.3981	0.0000	0.0000
-107.7308	42.3980	0.0000	0.0000
-107.7260	42.3940	0.0000	0.0000
-107.7226	42.3923	0.0000	0.0000
-107.7180	42.3900	0.0000	0.0000
-107.7133	42.3879	0.0000	0.0000
-107.7086	42.3858	0.0000	0.0000
-107.7012	42.3844	0.0000	0.0000
-107.6968	42.3846	0.0000	0.0000
-107.6906	42.3855	0.0000	0.0000
-107.6868	42.3859	0.0000	0.0000
-107.6847	42.3861	0.0000	0.0000
-107.6757	42.3873	0.0000	0.0000
-107.6691	42.3899	0.0000	0.0000
-107.6650	42.3909	0.0000	0.0000
-107.6567	42.3925	0.0000	0.0000
-107.6515	42.3935	0.0000	0.0000
-107.6464	42.3944	0.0000	0.0000
-107.6428	42.3949	0.0000	0.0000
-107.6404	42.3955	0.0000	0.0000
-107.6394	42.3962	0.0000	0.0000
>
-107.6365	42.3998	0.0000	0.0000
-107.6311	42.3989	0.0000	0.0000
-107.6261	42.3985	0.0000	0.0000
-107.6222	42.3979	0.0000	0.0000
-107.6164	42.3977	0.0000	0.0000
-107.6125	42.3964	0.0000	0.0000
-107.6069	42.3948	0.0000	0.0000
-107.6004	42.3937	0.0000	0.0000
-107.5953	42.3914	0.0000	0.0000
-107.5933	42.3901	0.0000	0.0000
-107.5915	42.3885	0.0000	0.0000
-107.5893	42.3866	0.0000	0.0000
-107.5848	42.3821	0.0000	0.0000
-107.5826	42.3803	0.0000	0.0000
-107.5810	42.3781	0.0000	0.0000
-107.5810	42.3778	0.0000	0.0000
>
-107.6931	42.4222	0.0000	0.0000
-107.6896	42.4209	0.0000	0.0000
-107.6825	42.4191	0.0000	0.0000
-107.6744	42.4181	0.0000	0.0000
-107.6692	42.4173	0.0000	0.0000
-107.6638	42.4173	0.0000	0.0000
-107.6595	42.4173	0.0000	0.0000
-107.6569	42.4162	0.0000	0.0000
-107.6539	42.4142	0.0000	0.0000
-107.6508	42.4121	0.0000	0.0000
-107.6476	42.4095	0.0000	0.0000
-107.6458	42.4078	0.0000	0.0000
-107.6457	42.4077	0.0000	0.0000
-107.6437	42.4055	0.0000	0.0000
-107.6426	42.4038	0.0000	0.0000
-107.6415	42.4014	0.0000	0.0000
-107.6406	42.3991	0.0000	0.0000
-107.6399	42.3975	0.0000	0.0000
-107.6397	42.3963	0.0000	0.0000
