Unnamed fault zone east of Reno
>
-119.7041	39.4366	0.0000	0.0000
-119.7042	39.4373	0.0000	0.0000
-119.7045	39.4390	0.0000	0.0000
-119.7051	39.4415	0.0000	0.0000
-119.7051	39.4423	0.0000	0.0000
>
-119.7115	39.4949	0.0000	0.0000
-119.7116	39.4957	0.0000	0.0000
>
-119.7107	39.4946	0.0000	0.0000
-119.7106	39.4952	0.0000	0.0000
>
-119.7090	39.4937	0.0000	0.0000
-119.7088	39.4948	0.0000	0.0000
>
-119.7135	39.4751	0.0000	0.0000
-119.7109	39.4767	0.0000	0.0000
-119.7088	39.4786	0.0000	0.0000
-119.7074	39.4803	0.0000	0.0000
-119.7066	39.4818	0.0000	0.0000
>
-119.7517	39.4558	0.0000	0.0000
-119.7509	39.4571	0.0000	0.0000
-119.7492	39.4592	0.0000	0.0000
-119.7480	39.4610	0.0000	0.0000
-119.7468	39.4627	0.0000	0.0000
-119.7455	39.4646	0.0000	0.0000
-119.7442	39.4662	0.0000	0.0000
-119.7429	39.4678	0.0000	0.0000
-119.7422	39.4685	0.0000	0.0000
-119.7416	39.4692	0.0000	0.0000
-119.7400	39.4710	0.0000	0.0000
-119.7377	39.4735	0.0000	0.0000
-119.7362	39.4752	0.0000	0.0000
>
-119.7050	39.4431	0.0000	0.0000
-119.7047	39.4438	0.0000	0.0000
>
-119.7053	39.4392	0.0000	0.0000
-119.7054	39.4399	0.0000	0.0000
>
-119.7124	39.4957	0.0000	0.0000
-119.7118	39.4968	0.0000	0.0000
>
-119.7017	39.4276	0.0000	0.0000
-119.7020	39.4295	0.0000	0.0000
>
-119.7050	39.4214	0.0000	0.0000
-119.7048	39.4224	0.0000	0.0000
-119.7042	39.4237	0.0000	0.0000
>
-119.7107	39.4164	0.0000	0.0000
-119.7098	39.4175	0.0000	0.0000
-119.7092	39.4185	0.0000	0.0000
>
-119.7094	39.4151	0.0000	0.0000
-119.7088	39.4163	0.0000	0.0000
-119.7083	39.4175	0.0000	0.0000
>
-119.7111	39.4085	0.0000	0.0000
-119.7102	39.4110	0.0000	0.0000
-119.7097	39.4125	0.0000	0.0000
-119.7089	39.4144	0.0000	0.0000
-119.7076	39.4171	0.0000	0.0000
-119.7070	39.4187	0.0000	0.0000
-119.7060	39.4215	0.0000	0.0000
-119.7052	39.4235	0.0000	0.0000
>
-119.7124	39.4025	0.0000	0.0000
-119.7118	39.4042	0.0000	0.0000
-119.7112	39.4058	0.0000	0.0000
>
-119.7125	39.3991	0.0000	0.0000
-119.7124	39.4000	0.0000	0.0000
-119.7122	39.4012	0.0000	0.0000
