North Frontal thrust system, Eastern section
>
-116.5613	34.3208	0.0000	0.0000
-116.5629	34.3219	0.0000	0.0000
-116.5644	34.3230	0.0000	0.0000
-116.5665	34.3243	0.0000	0.0000
-116.5696	34.3253	0.0000	0.0000
-116.5733	34.3257	0.0000	0.0000
-116.5767	34.3258	0.0000	0.0000
-116.5788	34.3256	0.0000	0.0000
-116.5813	34.3253	0.0000	0.0000
-116.5840	34.3251	0.0000	0.0000
-116.5851	34.3251	0.0000	0.0000
>
-116.5708	34.3223	0.0000	0.0000
-116.5726	34.3227	0.0000	0.0000
-116.5741	34.3226	0.0000	0.0000
-116.5755	34.3223	0.0000	0.0000
-116.5770	34.3223	0.0000	0.0000
-116.5784	34.3227	0.0000	0.0000
-116.5801	34.3231	0.0000	0.0000
-116.5817	34.3232	0.0000	0.0000
-116.5824	34.3232	0.0000	0.0000
