Cleghorn fault zone, Southern Cleghorn section
>
-117.3961	34.2891	0.0000	0.0000
-117.3867	34.2871	0.0000	0.0000
-117.3818	34.2872	0.0000	0.0000
-117.3760	34.2879	0.0000	0.0000
-117.3751	34.2880	0.0000	0.0000
-117.3722	34.2882	0.0000	0.0000
-117.3681	34.2883	0.0000	0.0000
>
-117.3448	34.2903	0.0000	0.0000
-117.3377	34.2863	0.0000	0.0000
-117.3342	34.2840	0.0000	0.0000
>
-117.2491	34.2770	0.0000	0.0000
-117.2372	34.2801	0.0000	0.0000
-117.2251	34.2846	0.0000	0.0000
-117.2177	34.2880	0.0000	0.0000
>
-117.3263	34.2810	0.0000	0.0000
-117.3223	34.2795	0.0000	0.0000
-117.3194	34.2784	0.0000	0.0000
-117.3166	34.2777	0.0000	0.0000
-117.3124	34.2768	0.0000	0.0000
-117.3090	34.2759	0.0000	0.0000
-117.3063	34.2751	0.0000	0.0000
-117.3038	34.2746	0.0000	0.0000
-117.3009	34.2742	0.0000	0.0000
-117.2980	34.2739	0.0000	0.0000
-117.2958	34.2742	0.0000	0.0000
-117.2933	34.2741	0.0000	0.0000
-117.2911	34.2740	0.0000	0.0000
-117.2890	34.2737	0.0000	0.0000
-117.2867	34.2736	0.0000	0.0000
-117.2850	34.2738	0.0000	0.0000
>
-117.2946	34.2739	0.0000	0.0000
-117.2916	34.2730	0.0000	0.0000
-117.2882	34.2721	0.0000	0.0000
-117.2853	34.2713	0.0000	0.0000
-117.2826	34.2701	0.0000	0.0000
-117.2801	34.2692	0.0000	0.0000
-117.2780	34.2682	0.0000	0.0000
-117.2749	34.2675	0.0000	0.0000
-117.2724	34.2668	0.0000	0.0000
-117.2708	34.2660	0.0000	0.0000
>
-117.4581	34.3006	0.0000	0.0000
-117.4642	34.3039	0.0000	0.0000
-117.4687	34.3058	0.0000	0.0000
-117.4730	34.3076	0.0000	0.0000
