La Jencia fault, southern section
>
-107.0910	34.0277	0.0000	0.0000
-107.0900	34.0264	0.0000	0.0000
-107.0887	34.0249	0.0000	0.0000
-107.0861	34.0223	0.0000	0.0000
-107.0841	34.0209	0.0000	0.0000
-107.0821	34.0193	0.0000	0.0000
-107.0794	34.0169	0.0000	0.0000
-107.0778	34.0153	0.0000	0.0000
-107.0759	34.0131	0.0000	0.0000
-107.0743	34.0112	0.0000	0.0000
>
-107.0503	34.0074	0.0000	0.0000
-107.0498	34.0062	0.0000	0.0000
-107.0491	34.0034	0.0000	0.0000
>
-107.0407	34.0053	0.0000	0.0000
-107.0397	34.0047	0.0000	0.0000
-107.0382	34.0035	0.0000	0.0000
-107.0362	34.0021	0.0000	0.0000
-107.0348	34.0006	0.0000	0.0000
>
-107.1234	34.0492	0.0000	0.0000
-107.1228	34.0475	0.0000	0.0000
-107.1210	34.0450	0.0000	0.0000
-107.1173	34.0433	0.0000	0.0000
-107.1150	34.0424	0.0000	0.0000
