Klamath graben fault system, South Klamath Lake section
>
-121.8070	42.3080	0.0000	0.0000
-121.8074	42.3050	0.0000	0.0000
-121.8077	42.3034	0.0000	0.0000
-121.8062	42.3010	0.0000	0.0000
-121.8061	42.2982	0.0000	0.0000
-121.8057	42.2950	0.0000	0.0000
-121.8046	42.2912	0.0000	0.0000
-121.8037	42.2891	0.0000	0.0000
-121.8030	42.2859	0.0000	0.0000
-121.8021	42.2832	0.0000	0.0000
-121.8021	42.2807	0.0000	0.0000
-121.8014	42.2777	0.0000	0.0000
-121.8011	42.2751	0.0000	0.0000
-121.7997	42.2722	0.0000	0.0000
-121.7977	42.2684	0.0000	0.0000
-121.7973	42.2665	0.0000	0.0000
-121.7967	42.2652	0.0000	0.0000
-121.7959	42.2643	0.0000	0.0000
>
-122.0653	42.4368	0.0000	0.0000
-122.0628	42.4325	0.0000	0.0000
-122.0598	42.4277	0.0000	0.0000
-122.0573	42.4244	0.0000	0.0000
-122.0562	42.4216	0.0000	0.0000
-122.0544	42.4185	0.0000	0.0000
-122.0511	42.4130	0.0000	0.0000
-122.0476	42.4077	0.0000	0.0000
-122.0440	42.4025	0.0000	0.0000
-122.0372	42.3959	0.0000	0.0000
-122.0327	42.3912	0.0000	0.0000
-122.0276	42.3864	0.0000	0.0000
-122.0227	42.3826	0.0000	0.0000
-122.0168	42.3779	0.0000	0.0000
-122.0111	42.3720	0.0000	0.0000
-122.0075	42.3673	0.0000	0.0000
-122.0048	42.3635	0.0000	0.0000
-122.0018	42.3600	0.0000	0.0000
