Unnamed fault zone east of Reno
>
-119.7073	39.4976	0.0000	0.0000
-119.7076	39.4984	0.0000	0.0000
-119.7080	39.4999	0.0000	0.0000
-119.7085	39.5015	0.0000	0.0000
-119.7092	39.5033	0.0000	0.0000
-119.7096	39.5051	0.0000	0.0000
-119.7099	39.5066	0.0000	0.0000
-119.7103	39.5080	0.0000	0.0000
-119.7105	39.5094	0.0000	0.0000
-119.7109	39.5107	0.0000	0.0000
-119.7107	39.5119	0.0000	0.0000
-119.7099	39.5131	0.0000	0.0000
-119.7092	39.5140	0.0000	0.0000
-119.7082	39.5148	0.0000	0.0000
-119.7064	39.5160	0.0000	0.0000
-119.7040	39.5170	0.0000	0.0000
-119.7016	39.5178	0.0000	0.0000
-119.6995	39.5185	0.0000	0.0000
-119.6970	39.5191	0.0000	0.0000
