East Steptoe Valley fault zone
>
-114.7294	38.9997	0.0000	0.0000
-114.7305	38.9987	0.0000	0.0000
-114.7325	38.9968	0.0000	0.0000
-114.7345	38.9948	0.0000	0.0000
-114.7358	38.9930	0.0000	0.0000
-114.7369	38.9912	0.0000	0.0000
-114.7380	38.9896	0.0000	0.0000
-114.7389	38.9881	0.0000	0.0000
-114.7403	38.9861	0.0000	0.0000
-114.7412	38.9846	0.0000	0.0000
-114.7420	38.9831	0.0000	0.0000
-114.7430	38.9800	0.0000	0.0000
-114.7443	38.9776	0.0000	0.0000
-114.7456	38.9758	0.0000	0.0000
-114.7474	38.9735	0.0000	0.0000
-114.7489	38.9722	0.0000	0.0000
-114.7504	38.9709	0.0000	0.0000
-114.7528	38.9690	0.0000	0.0000
-114.7540	38.9676	0.0000	0.0000
-114.7547	38.9665	0.0000	0.0000
