West Napa fault, Browns Valley section
>
-122.3256	38.3137	0.0000	0.0000
-122.3246	38.3127	0.0000	0.0000
-122.3229	38.3115	0.0000	0.0000
-122.3212	38.3097	0.0000	0.0000
-122.3196	38.3072	0.0000	0.0000
-122.3186	38.3052	0.0000	0.0000
-122.3179	38.3039	0.0000	0.0000
-122.3172	38.3019	0.0000	0.0000
-122.3167	38.3011	0.0000	0.0000
-122.3158	38.3000	0.0000	0.0000
-122.3157	38.2994	0.0000	0.0000
-122.3156	38.2976	0.0000	0.0000
-122.3151	38.2964	0.0000	0.0000
-122.3129	38.2929	0.0000	0.0000
-122.3123	38.2908	0.0000	0.0000
-122.3120	38.2875	0.0000	0.0000
-122.3075	38.2809	0.0000	0.0000
-122.3051	38.2779	0.0000	0.0000
>
-122.3305	38.3183	0.0000	0.0000
-122.3282	38.3162	0.0000	0.0000
