Eagle Creek thrust fault (Class B)
>
-121.8253	45.6333	0.0000	0.0000
-121.8386	45.6199	0.0000	0.0000
-121.8466	45.6110	0.0000	0.0000
-121.8545	45.6002	0.0000	0.0000
-121.8561	45.5919	0.0000	0.0000
-121.8565	45.5900	0.0000	0.0000
-121.8582	45.5876	0.0000	0.0000
-121.8657	45.5839	0.0000	0.0000
-121.8694	45.5837	0.0000	0.0000
-121.8764	45.5842	0.0000	0.0000
-121.8831	45.5847	0.0000	0.0000
-121.8966	45.5802	0.0000	0.0000
