Eastern Tuscarora Mountains fault zone
>
-116.1431	41.0713	0.0000	0.0000
-116.1473	41.0655	0.0000	0.0000
>
-116.1539	41.0587	0.0000	0.0000
-116.1557	41.0566	0.0000	0.0000
-116.1565	41.0557	0.0000	0.0000
-116.1577	41.0539	0.0000	0.0000
-116.1588	41.0518	0.0000	0.0000
-116.1597	41.0501	0.0000	0.0000
-116.1608	41.0481	0.0000	0.0000
-116.1613	41.0451	0.0000	0.0000
-116.1617	41.0405	0.0000	0.0000
-116.1618	41.0385	0.0000	0.0000
-116.1618	41.0369	0.0000	0.0000
-116.1617	41.0358	0.0000	0.0000
-116.1615	41.0344	0.0000	0.0000
-116.1610	41.0323	0.0000	0.0000
-116.1612	41.0303	0.0000	0.0000
-116.1614	41.0290	0.0000	0.0000
-116.1614	41.0289	0.0000	0.0000
>
-116.1217	41.1670	0.0000	0.0000
-116.1231	41.1658	0.0000	0.0000
-116.1242	41.1644	0.0000	0.0000
-116.1250	41.1634	0.0000	0.0000
-116.1257	41.1621	0.0000	0.0000
-116.1263	41.1607	0.0000	0.0000
-116.1268	41.1595	0.0000	0.0000
-116.1271	41.1585	0.0000	0.0000
-116.1281	41.1568	0.0000	0.0000
-116.1289	41.1557	0.0000	0.0000
