Southern Sierra Navada fault zone, Haiwee Reservoir section
>
-118.0474	35.4063	0.0000	0.0000
-118.0484	35.4202	0.0000	0.0000
-118.0469	35.4441	0.0000	0.0000
-118.0475	35.4578	0.0000	0.0000
-118.0462	35.4700	0.0000	0.0000
-118.0485	35.4914	0.0000	0.0000
-118.0479	35.5006	0.0000	0.0000
>
-118.0358	35.3263	0.0000	0.0000
-118.0360	35.3278	0.0000	0.0000
-118.0361	35.3296	0.0000	0.0000
-118.0365	35.3315	0.0000	0.0000
-118.0366	35.3331	0.0000	0.0000
-118.0368	35.3341	0.0000	0.0000
>
-118.0326	35.3169	0.0000	0.0000
-118.0324	35.3154	0.0000	0.0000
>
-118.0358	35.3155	0.0000	0.0000
-118.0341	35.3126	0.0000	0.0000
-118.0330	35.3116	0.0000	0.0000
-118.0321	35.3105	0.0000	0.0000
-118.0307	35.3090	0.0000	0.0000
-118.0298	35.3075	0.0000	0.0000
-118.0292	35.3061	0.0000	0.0000
>
-118.0477	35.5009	0.0000	0.0000
-118.0455	35.5092	0.0000	0.0000
-118.0393	35.5201	0.0000	0.0000
-118.0282	35.5338	0.0000	0.0000
-118.0185	35.5452	0.0000	0.0000
-118.0093	35.5549	0.0000	0.0000
-118.0025	35.5595	0.0000	0.0000
