Southern Spring Valley fault zone
>
-114.5418	38.8559	0.0000	0.0000
-114.5424	38.8547	0.0000	0.0000
-114.5433	38.8529	0.0000	0.0000
-114.5443	38.8507	0.0000	0.0000
-114.5450	38.8489	0.0000	0.0000
-114.5453	38.8472	0.0000	0.0000
-114.5454	38.8450	0.0000	0.0000
-114.5455	38.8434	0.0000	0.0000
-114.5455	38.8431	0.0000	0.0000
>
-114.5516	38.8772	0.0000	0.0000
-114.5510	38.8760	0.0000	0.0000
-114.5506	38.8736	0.0000	0.0000
-114.5503	38.8714	0.0000	0.0000
-114.5506	38.8689	0.0000	0.0000
-114.5517	38.8663	0.0000	0.0000
-114.5521	38.8645	0.0000	0.0000
-114.5523	38.8623	0.0000	0.0000
-114.5524	38.8602	0.0000	0.0000
-114.5523	38.8580	0.0000	0.0000
-114.5521	38.8552	0.0000	0.0000
-114.5518	38.8534	0.0000	0.0000
-114.5513	38.8509	0.0000	0.0000
-114.5510	38.8491	0.0000	0.0000
-114.5503	38.8478	0.0000	0.0000
