Eastern Simpson Park Mountains fault zone
>
-116.5027	39.8764	0.0000	0.0000
-116.5018	39.8725	0.0000	0.0000
-116.5020	39.8679	0.0000	0.0000
-116.5019	39.8643	0.0000	0.0000
-116.5024	39.8603	0.0000	0.0000
-116.5027	39.8568	0.0000	0.0000
>
-116.5119	39.8401	0.0000	0.0000
-116.5091	39.8365	0.0000	0.0000
-116.5055	39.8344	0.0000	0.0000
-116.5033	39.8326	0.0000	0.0000
-116.5003	39.8288	0.0000	0.0000
-116.4980	39.8251	0.0000	0.0000
-116.4953	39.8221	0.0000	0.0000
>
-116.5165	39.8151	0.0000	0.0000
-116.5185	39.8098	0.0000	0.0000
-116.5201	39.8054	0.0000	0.0000
-116.5211	39.8020	0.0000	0.0000
-116.5225	39.8001	0.0000	0.0000
>
-116.5292	39.7888	0.0000	0.0000
-116.5305	39.7840	0.0000	0.0000
-116.5316	39.7799	0.0000	0.0000
-116.5322	39.7767	0.0000	0.0000
>
-116.5248	39.7143	0.0000	0.0000
-116.5251	39.7103	0.0000	0.0000
-116.5250	39.7060	0.0000	0.0000
-116.5254	39.7030	0.0000	0.0000
-116.5253	39.7009	0.0000	0.0000
>
-116.5328	39.7008	0.0000	0.0000
-116.5323	39.6953	0.0000	0.0000
-116.5319	39.6916	0.0000	0.0000
-116.5311	39.6888	0.0000	0.0000
>
-116.5116	39.8872	0.0000	0.0000
-116.5101	39.8829	0.0000	0.0000
-116.5090	39.8807	0.0000	0.0000
-116.5075	39.8782	0.0000	0.0000
-116.5070	39.8750	0.0000	0.0000
-116.5066	39.8720	0.0000	0.0000
